<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Property market update - UK property news and updates</title>
	<atom:link href="http://propertymarketupdate.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://propertymarketupdate.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 29 May 2012 09:34:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='propertymarketupdate.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f899c77b8d37fc3eb6ceba839348cccd?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Property market update - UK property news and updates</title>
		<link>http://propertymarketupdate.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://propertymarketupdate.co.uk/osd.xml" title="Property market update - UK property news and updates" />
	<atom:link rel='hub' href='http://propertymarketupdate.co.uk/?pushpress=hub'/>
		<item>
		<title>Portland Road, the most divided street in the UK</title>
		<link>http://propertymarketupdate.co.uk/2012/05/29/330portland-road-the-most-divided-street-in-the-uk/</link>
		<comments>http://propertymarketupdate.co.uk/2012/05/29/330portland-road-the-most-divided-street-in-the-uk/#comments</comments>
		<pubDate>Tue, 29 May 2012 09:28:15 +0000</pubDate>
		<dc:creator>propertymarketupdate</dc:creator>
				<category><![CDATA[Housing market]]></category>
		<category><![CDATA[Extraordinary]]></category>
		<category><![CDATA[Portland Road]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[West London]]></category>

		<guid isPermaLink="false">http://propertymarketupdate.co.uk/?p=2515</guid>
		<description><![CDATA[London, UK – The Portland Road may usually seem impossible. On one hand, it is the most exclusive street where well known people live and shops of famous artists are located. On the other hand, this is the exact same street where socially deprived people are established. The Portland Road is known by many people [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=propertymarketupdate.co.uk&#038;blog=22748720&#038;post=2515&#038;subd=propertymarketupdate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:justify;"><a href="http://propertymarketupdate.files.wordpress.com/2012/05/330-portland-road.jpg"><img class="alignleft size-full wp-image-2516" title="Portland Road, West London, UK" src="http://propertymarketupdate.files.wordpress.com/2012/05/330-portland-road.jpg?w=630" alt="Portland Road, West London, UK"   /></a><strong>London, UK – The Portland Road may usually seem impossible. On one hand, it is the most exclusive street where well known people live and shops of famous artists are located. On the other hand, this is the exact same street where socially deprived people are established. </strong></p>
<p style="text-align:justify;">The Portland Road is known by many people in London as the place to go in terms of fancy shopping. It’s full of elegant houses, antique shops and art galleries, all within the upper class’ price range. The Cross, for instance, sells gorgeous cashmere dressing gowns costing around £400.</p>
<p><span id="more-2515"></span></p>
<p style="text-align:justify;">Yet while the street on the edge of Notting Hill in West London appears to be one of the most exclusive in Britain, it is also the most divided.</p>
<p style="text-align:justify;">Only 600 yard away from these fancy shops, around which the rich and wealthy businessmen gravitate, a different life is being lived. Behind black gates, the most socially deprived people are living either in the Winterbourne House or the Nottingwood House.</p>
<p style="text-align:justify;">The different residents are obviously divided from their neighbours, with a barrier what they like to call their own Berlin Wall.</p>
<p style="text-align:justify;">Besides the standard of living, the most significant difference is the difference in house prices. In 2011, an amazing five-bedroom house with Bulthaup kitchen and private cinema, was sold for £6 million. About 700 yards along the Portland Road, a modest £244,000 was paid for flat 14 at the .</p>
<p>This extraordinary story is also told BBC documentary series in order to show that in <a href="www.dailymail.co.uk/news/article-2150487/6m-homes-deprived-families-estates-Is-Portland-Road-Notting-Hill-UKs-divided-street.html?ITO=1490" rel="nofollow" target="_blank">Portland Road</a>, some of the richest people in Britain are living side by side with some of the poorest.</p>
<p><em>Picture by: Alan Cleaver / Flickr</em></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/propertymarketupdate.wordpress.com/2515/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/propertymarketupdate.wordpress.com/2515/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=propertymarketupdate.co.uk&#038;blog=22748720&#038;post=2515&#038;subd=propertymarketupdate&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://propertymarketupdate.co.uk/2012/05/29/330portland-road-the-most-divided-street-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fed4923fa7278bc0a14f93aa3562f129?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">propertymarketupdate</media:title>
		</media:content>

		<media:content url="http://propertymarketupdate.files.wordpress.com/2012/05/330-portland-road.jpg" medium="image">
			<media:title type="html">Portland Road, West London, UK</media:title>
		</media:content>
	</item>
		<item>
		<title>Tokyo opens Skytree, the world’s tallest broadcasting building</title>
		<link>http://propertymarketupdate.co.uk/2012/05/22/329-tokyo-opens-skytree-the-worlds-tallest-broadcasting-building/</link>
		<comments>http://propertymarketupdate.co.uk/2012/05/22/329-tokyo-opens-skytree-the-worlds-tallest-broadcasting-building/#comments</comments>
		<pubDate>Tue, 22 May 2012 09:17:08 +0000</pubDate>
		<dc:creator>propertymarketupdate</dc:creator>
				<category><![CDATA[Property news]]></category>
		<category><![CDATA[Broadcasting tower]]></category>
		<category><![CDATA[Shard]]></category>
		<category><![CDATA[Tallest tower]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Tokyo Skytree]]></category>

		<guid isPermaLink="false">http://propertymarketupdate.co.uk/?p=2510</guid>
		<description><![CDATA[Tokyo – Today in Japan, the world’s tallest broadcasting building named Skytree has officially set a new record. After three-and-a-half years of hard work, the 634m tower is finally accessible for tourists and Tokyo inhabitants. The 310m high Shard in London, which will be opened in July this year, is not even half as high [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=propertymarketupdate.co.uk&#038;blog=22748720&#038;post=2510&#038;subd=propertymarketupdate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:justify;"><strong></strong><a href="http://propertymarketupdate.files.wordpress.com/2012/05/329-tokyo-skytree.jpg"><img class="alignleft size-full wp-image-2511" title="Tokyo Skytree, Japan" src="http://propertymarketupdate.files.wordpress.com/2012/05/329-tokyo-skytree.jpg?w=630" alt="Tokyo Skytree, Japan"   /></a><strong>Tokyo – Today in Japan, the world’s tallest broadcasting building named Skytree has officially set a new record. After three-and-a-half years of hard work, the 634m tower is finally accessible for tourists and Tokyo inhabitants.</strong></p>
<p>The 310m high <a href="http://propertymarketupdate.co.uk/2012/05/09/325-london-shard-about-to-break-two-records/" target="_blank">Shard in London</a>, which will be opened in July this year, is not even half as high as this master piece. Neither does the Eifel Tower come close to the top of the new broadcasting tower in Tokyo. After 52 years, the Tokyo Tower, which was the city’s most famous tower, has been replaced by a skyscraper which is twice as high. <span id="more-2510"></span></p>
<p>It is expected to be Tokyo’s new main attraction for tourists as it includes two observation decks, the first one at a height of 350m and the second one at 450m. In total, the two decks of the Tokyo Skytree can fit 2900 people at once, 2000 people at the first one and 900 people at the second one. </p>
<p>Nevertheless this is only a new record for the <a href="http://www.thesun.co.uk/sol/homepage/news/4330167/Tallest-tower-in-the-world-gives-best-view-in-town.html" rel="nofollow" target="_blank">tallest broadcasting building</a>, the Burj Khalifa in Dubai is still world’s tallest building counting 828m from top to bottom.</p>
<p>To get an impression of the needle-shaped broadcasting tower in Tokyo, take a look at this <a href="http://www.youtube.com/watch?v=Bcj_BuWCzSc" rel="nofollow" target="_blank">youtube video</a>.</p>
<p><em>Photo by: hirotomo / Flickr</em></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/propertymarketupdate.wordpress.com/2510/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/propertymarketupdate.wordpress.com/2510/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=propertymarketupdate.co.uk&#038;blog=22748720&#038;post=2510&#038;subd=propertymarketupdate&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://propertymarketupdate.co.uk/2012/05/22/329-tokyo-opens-skytree-the-worlds-tallest-broadcasting-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fed4923fa7278bc0a14f93aa3562f129?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">propertymarketupdate</media:title>
		</media:content>

		<media:content url="http://propertymarketupdate.files.wordpress.com/2012/05/329-tokyo-skytree.jpg" medium="image">
			<media:title type="html">Tokyo Skytree, Japan</media:title>
		</media:content>
	</item>
		<item>
		<title>London citizen sublet property during the Olympic Games 2012</title>
		<link>http://propertymarketupdate.co.uk/2012/05/16/328-london-citizen-sublet-property-during-the-olympic-games-2012/</link>
		<comments>http://propertymarketupdate.co.uk/2012/05/16/328-london-citizen-sublet-property-during-the-olympic-games-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:00:30 +0000</pubDate>
		<dc:creator>propertymarketupdate</dc:creator>
				<category><![CDATA[Property news]]></category>
		<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[hostel]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://propertymarketupdate.co.uk/?p=2504</guid>
		<description><![CDATA[London is preparing itself for the Olympics that are being held from 27th of Juli till the 12th of August. Because of the incredible amount of visitors London will get, it’s tremendously difficult to find a nice flat or property to rent. However most of the English people are complaining, some of them can’t wait [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=propertymarketupdate.co.uk&#038;blog=22748720&#038;post=2504&#038;subd=propertymarketupdate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:justify;"><a href="http://propertymarketupdate.files.wordpress.com/2012/05/328-london-property-during-olympic-games.jpg"><img class="alignleft size-full wp-image-2505" title="Tips London property during Olympic Games, UK" src="http://propertymarketupdate.files.wordpress.com/2012/05/328-london-property-during-olympic-games.jpg?w=630" alt="Tips London property during Olympic Games, UK"   /></a><strong>London is preparing itself for the Olympics that are being held from 27th of Juli till the 12th of August. Because of the incredible amount of visitors London will get, it’s tremendously difficult to find a nice flat or property to rent. However most of the English people are complaining, some of them can’t wait to pack their bags, sublet their flat or room and leave London for a month.</strong></p>
<p style="text-align:justify;"><a href="http://www.london2012.com/" rel="nofollow" target="_blank">The Olympic Games</a> are being held in UK’s capital city this summer. Although, London has been host of the Olympic Games twice before, in 1908 and 1948, this year will be remarkably spectacular. Restaurants, bars, hotels and hostels are getting ready for the main event. Obviously, for the UK sport fans this year is the moment they have been waiting for their entire lives. Believe it or not, but not every citizen of London is as enthusiastic as the main stream. There are inhabitants who are subletting their property and moving away from London for a couple of weeks. “I’m not into sports and I’m sure London will be overcrowded. So instead of staying here and getting irritated, I sublet my flat and go on a short holiday myself!” is what they say.</p>
<p><span id="more-2504"></span></p>
<p style="text-align:justify;">Finding a nice hotel room, hostel or flat in London is extremely hard at the moment. Besides looking at hotel sites, I would recommend trying to find the actual inhabitants who want to leave London. The funny thing is, it is actually really easy to find them as many of them are “complaining” about the Olympics on <a href="http://twitter.com/" rel="nofollow">Twitter</a>. They tweet about not being able to wait to leave London and offer their property for sublet. This is an example of such a tweet: “<em>Booked tickets to <strong>leave</strong> <strong>London</strong> the day the <strong>Olympics</strong> start and come back when they finish&#8230;Don&#8217;t think of robbing me though. Will sublet <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </em>”</p>
<p style="text-align:justify;">All in all, are you going to the Olympic Games in London this summer and you didn’t find a property to stay yet, just go to Twitter. Type in keywords in the bar saying “leave London Olympics” and you will find any tweet that include those words. Good luck and enjoy!</p>
<p>Photo by: Flickr / DC07703</p>
<p style="text-align:justify;">More London 2012 <a href="http://www.bbc.co.uk/news/uk-18057617" rel="nofollow" target="_blank">Olympic tickets</a> going on sale</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/propertymarketupdate.wordpress.com/2504/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/propertymarketupdate.wordpress.com/2504/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=propertymarketupdate.co.uk&#038;blog=22748720&#038;post=2504&#038;subd=propertymarketupdate&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://propertymarketupdate.co.uk/2012/05/16/328-london-citizen-sublet-property-during-the-olympic-games-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fed4923fa7278bc0a14f93aa3562f129?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">propertymarketupdate</media:title>
		</media:content>

		<media:content url="http://propertymarketupdate.files.wordpress.com/2012/05/328-london-property-during-olympic-games.jpg" medium="image">
			<media:title type="html">Tips London property during Olympic Games, UK</media:title>
		</media:content>
	</item>
		<item>
		<title>London &#8211; Brangelina and ex-wife Jennifer Aniston neighbors in Richmond?</title>
		<link>http://propertymarketupdate.co.uk/2012/05/15/327london-brangelina-and-ex-wife-jennifer-aniston-neighbors-in-richmond/</link>
		<comments>http://propertymarketupdate.co.uk/2012/05/15/327london-brangelina-and-ex-wife-jennifer-aniston-neighbors-in-richmond/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:51:49 +0000</pubDate>
		<dc:creator>propertymarketupdate</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Property news]]></category>
		<category><![CDATA[Brangelina]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Jennifer Aniston]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Richmond]]></category>

		<guid isPermaLink="false">http://propertymarketupdate.co.uk/?p=2498</guid>
		<description><![CDATA[London is overwhelmed by house hunting superstars. In the last couple of couple of months multiple worldly known singers and actors decided to pack their stuff and go off to London, Jay-z &#38; Beyonce, Johnny Depp and Kayne West &#38; Kim Kardashian to just name a few. Who are also moving to the Richmond area [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=propertymarketupdate.co.uk&#038;blog=22748720&#038;post=2498&#038;subd=propertymarketupdate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:justify;"><a href="http://propertymarketupdate.files.wordpress.com/2012/05/327-jennifer-aniston.jpg"><img class="alignleft size-full wp-image-2499" title="Jennifer Aniston, Brangelina, London, Richmond" src="http://propertymarketupdate.files.wordpress.com/2012/05/327-jennifer-aniston.jpg?w=630" alt="Jennifer Aniston, Brangelina, London, Richmond"   /></a><strong>London is overwhelmed by house hunting superstars. In the last couple of couple of months multiple worldly known singers and actors decided to pack their stuff and go off to London, <a href="http://propertymarketupdate.co.uk/2012/05/14/226-celebrity-couple-jay-z-beyonce-also-moving-to-london/" target="_blank">Jay-z &amp; Beyonce</a>, Johnny Depp and Kayne West &amp; Kim Kardashian to just name a few. Who are also moving to the Richmond area in West-London are Brangelina &amp; Brad Pitt’s ex-wife Jennifer Aniston. </strong></p>
<p style="text-align:justify;">Angelina Jolie and Brad Pitt bought themselves a gorgeous mansion for a rough 10 million pounds in Richmond. Last year, when Pitt was filming thriller ‘World War Z’, he, Angelina and the six kids were staying there too and decided to buy this dream property. This summer they are planning to spend a lot of time there.</p>
<p><span id="more-2498"></span></p>
<p style="text-align:justify;">Jennifer Aniston, who divorced Brad Pitt in 2005, is shooting a low-budget comedy drama called ‘Miss you already’. Therefore, she is currently house hunting in <a href="http://www.contactmusic.com/news/jennifer-aniston-house-hunting-in-brad-pitts-london-neighbourhood_1323715" rel="nofollow" target="_blank">South West London</a>, which is in the same area where Brangelina just bought their property. It is said that Brad Pitt and Jennifer Aniston haven’t had anything to do with each other since the 2005 divorce, but now they might move close to each other it could cause some awkward encounters.</p>
<p style="text-align:justify;">Where in South West London Anniston is going to live exactly is still unknown.</p>
<p style="text-align:justify;"><em>Picture by: Chesi &#8211; Fotos CC / Flickr</em></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/propertymarketupdate.wordpress.com/2498/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/propertymarketupdate.wordpress.com/2498/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=propertymarketupdate.co.uk&#038;blog=22748720&#038;post=2498&#038;subd=propertymarketupdate&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://propertymarketupdate.co.uk/2012/05/15/327london-brangelina-and-ex-wife-jennifer-aniston-neighbors-in-richmond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fed4923fa7278bc0a14f93aa3562f129?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">propertymarketupdate</media:title>
		</media:content>

		<media:content url="http://propertymarketupdate.files.wordpress.com/2012/05/327-jennifer-aniston.jpg" medium="image">
			<media:title type="html">Jennifer Aniston, Brangelina, London, Richmond</media:title>
		</media:content>
	</item>
		<item>
		<title>Celebrity couple Jay Z &amp; Beyonce also moving to London</title>
		<link>http://propertymarketupdate.co.uk/2012/05/14/226-celebrity-couple-jay-z-beyonce-also-moving-to-london/</link>
		<comments>http://propertymarketupdate.co.uk/2012/05/14/226-celebrity-couple-jay-z-beyonce-also-moving-to-london/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:06:36 +0000</pubDate>
		<dc:creator>propertymarketupdate</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Property news]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Jay-Z & Beyonce]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://propertymarketupdate.co.uk/?p=2492</guid>
		<description><![CDATA[London – Celebrity couple Jay-Z and Beyonce are about to move to the UK. This is because of the Watch the Throne tour Jay-Z and Kayne West are doing through Europe this summer. London would be a perfect home base for the worldwide known rapper and his family. London is becoming more and more popular [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=propertymarketupdate.co.uk&#038;blog=22748720&#038;post=2492&#038;subd=propertymarketupdate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:justify;"><strong><a href="http://propertymarketupdate.files.wordpress.com/2012/05/326-jay-z-and-beyonce-moving-to-property-in-london.jpg"><img class="alignleft size-full wp-image-2493" title="Jay z and Beyonce moving to property in London" src="http://propertymarketupdate.files.wordpress.com/2012/05/326-jay-z-and-beyonce-moving-to-property-in-london.jpg?w=630" alt="Jay z and Beyonce moving to property in London"   /></a></strong><strong>London – Celebrity couple Jay-Z and Beyonce are about to move to the UK. This is because of the Watch the Throne tour Jay-Z and Kayne West are doing through Europe this summer. London would be a perfect home base for the worldwide known rapper and his family.</strong></p>
<p style="text-align:justify;">London is becoming more and more popular for celebrities. In the last couple of weeks not only <a href="http://propertymarketupdate.co.uk/2012/04/24/311-rihanna-moves-to-london-uk/" target="_blank">Rihanna,</a> but alsoAngelina Jolie and Brad Pitt purchased their dream property in the capital.</p>
<p> <span id="more-2492"></span></p>
<p style="text-align:justify;">As new parents of beautiful baby daughter Blue Ivy Carter, the celebrity couple didn&#8217;t feel like staying in posh hotels anymore. For that reason, they decided to move into a fancy five-bedroom townhouse in West-London. For celebrities, this is one of the most popular areas in London. Other well know celebs such as X-Factor boss Simon Cowell, Virgin founder and CEO Sir Richard Branson and director Michael Winner are living there too. Both <a href="http://www.thesun.co.uk/sol/homepage/showbiz/bizarre/4311976/Jay-Z-and-Beyonce-move-to-London-for-the-summer.html" rel="nofollow" target="_blank">Jay-Z and Beyonce</a> are going to be spending a lot of time in London over the next couple of months.</p>
<p style="text-align:justify;">Kayne-West and Kim Kardashian on the other hand won’t be moving into their own property. Instead, Kayne rented an entire floor at central London five star hotel The Lanesborough to live in during their time in London.</p>
<p style="text-align:justify;">This Tuesday they will fly by private jet to London City Airport. Exactly when Jay-Z and Beyonce are moving into their gorgeous property in West-London is still unknown.</p>
<p><em>Photo by: Love Meagan / Flickr</em></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/propertymarketupdate.wordpress.com/2492/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/propertymarketupdate.wordpress.com/2492/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=propertymarketupdate.co.uk&#038;blog=22748720&#038;post=2492&#038;subd=propertymarketupdate&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://propertymarketupdate.co.uk/2012/05/14/226-celebrity-couple-jay-z-beyonce-also-moving-to-london/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fed4923fa7278bc0a14f93aa3562f129?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">propertymarketupdate</media:title>
		</media:content>

		<media:content url="http://propertymarketupdate.files.wordpress.com/2012/05/326-jay-z-and-beyonce-moving-to-property-in-london.jpg" medium="image">
			<media:title type="html">Jay z and Beyonce moving to property in London</media:title>
		</media:content>
	</item>
		<item>
		<title>Online Letting Agents Explained</title>
		<link>http://propertymarketupdate.co.uk/2012/05/11/325-online-letting-agents/</link>
		<comments>http://propertymarketupdate.co.uk/2012/05/11/325-online-letting-agents/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:21:23 +0000</pubDate>
		<dc:creator>propertymarketupdate</dc:creator>
				<category><![CDATA[Property news]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[letting a property]]></category>
		<category><![CDATA[online letting agents]]></category>

		<guid isPermaLink="false">http://propertymarketupdate.co.uk/?p=2485</guid>
		<description><![CDATA[The days when house hunters flicked through the local paper to find their next home are long gone as the nation turns more and more to the internet. This has presented an expensive problem for private landlords, who are typically charged in the region of a month’s rent by a letting agent to advertise their [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=propertymarketupdate.co.uk&#038;blog=22748720&#038;post=2485&#038;subd=propertymarketupdate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:justify;"><strong><a href="http://propertymarketupdate.files.wordpress.com/2012/05/325-onlin-letting-agents.jpg"><img class="alignleft size-full wp-image-2486" title="online letting agents" src="http://propertymarketupdate.files.wordpress.com/2012/05/325-onlin-letting-agents.jpg?w=630" alt="online letting agents"   /></a>The days when house hunters flicked through the local paper to find their next home are long gone as the nation turns more and more to the internet. This has presented an expensive problem for private landlords, who are typically charged in the region of a month’s rent by a letting agent to advertise their property.  In the past, landlords have not been able to advertise privately on the big property websites such as rightmove and PrimeLocation, and the only solution has been to use a letting agent to give them exposure on these sites.</strong><br />
This has all changed with the advent of online letting agents.  Without the need for a high street presence, internet based agents have much lower overheads and offer landlords the ability to advertise their properties on the major property websites for little or no cost.<br />
The process requires more input from the landlord as the internet based agent does not visit the property at any time.<span id="more-2485"></span>  The landlord provides a description of the property along with photographs, and in turn, the online agent advertises the property on their partnered property websites.  A good online letting agent should advertise on all of the major property websites, including rightmove, Primelocation, Zoopla and Find a Property.</p>
<p style="text-align:justify;">The agent receives and screens tenant enquiries and may also arrange viewings for the landlord.  The landlord then conducts all tenant viewings.  This gives them an opportunity to assess whether the tenant is suitable.  Once a tenant is found, you should always ensure you get full references and proof of identification.  This can all be done online now, so your internet agent should have no problem assisting you with this, and may even provide them for you.</p>
<p style="text-align:justify;">All online agents vary in the service that they offer, some even offering a service which closely resembles that which you receive from a traditional high street agent, although of course the cost rises according to the level of service you require.  Web-based agents can also offer the same on-going care as a high street agent, including rent collection and full tenancy management with 24/7 emergency care.</p>
<p style="text-align:justify;"><a href="http://www.theonlinelettingagents.co.uk/" target="_blank">Internet based letting agents</a> will not suit every landlord’s requirements.  The serious cost savings come when landlords invest time and effort in the process.  Landlords who do not live near to their properties should question whether the use of an online agent is suitable, as they may be required to travel to their property on potentially numerous occasions for viewings.</p>
<p style="text-align:justify;">However, on the flip side, <a href="http://www.theonlinelettingagents.co.uk/" target="_blank">online letting agents</a> are a perfect solution for hands-on landlords, living close to their property and prepared to dedicate time to the tenant find process.  The time required will, of course, depend on the demand for the property in the area.  The reward in exchange for this effort is the opportunity to personally screen tenants during viewings, and of course to make considerable cost savings, and really maximise their investment.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/propertymarketupdate.wordpress.com/2485/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/propertymarketupdate.wordpress.com/2485/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=propertymarketupdate.co.uk&#038;blog=22748720&#038;post=2485&#038;subd=propertymarketupdate&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://propertymarketupdate.co.uk/2012/05/11/325-online-letting-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fed4923fa7278bc0a14f93aa3562f129?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">propertymarketupdate</media:title>
		</media:content>

		<media:content url="http://propertymarketupdate.files.wordpress.com/2012/05/325-onlin-letting-agents.jpg" medium="image">
			<media:title type="html">online letting agents</media:title>
		</media:content>
	</item>
		<item>
		<title>Improving your home through DIY</title>
		<link>http://propertymarketupdate.co.uk/2012/05/10/324-improving-your-home-through-diy/</link>
		<comments>http://propertymarketupdate.co.uk/2012/05/10/324-improving-your-home-through-diy/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:00:17 +0000</pubDate>
		<dc:creator>propertymarketupdate</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Interior design]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[remodel]]></category>
		<category><![CDATA[renovation]]></category>

		<guid isPermaLink="false">http://propertymarketupdate.co.uk/?p=2476</guid>
		<description><![CDATA[Recent house market trends have been pretty abysmal and seem to be in line with the UK&#8217;s dip back into recession. For many property owners, the prospect of placing their house on the market just does not fill them with optimism. It&#8217;s an expensive game with all the associated fees, it can be tiring too, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=propertymarketupdate.co.uk&#038;blog=22748720&#038;post=2476&#038;subd=propertymarketupdate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
